Magnitudo communis in stirpe, Magnitudines speciales nova productione indiget. Potest secare ad Magnitudinem, secare ad figuram.
EMERSONMETAL
| Availability: | |
|---|---|
| Quantity: | |


| Product Name | Factory Price Q235 Q345B 100*100*6mm Hot Rolled Carbon Angle Steel Bar |
| Superficies Curatio | Calidum intinge galvanizing、Painting / pulveris coating、Polishing、Pickling、Electroplating |
| Communia Material | Q235B、Q195、Q215、Q345(16Mn)、Q355、Q420、Q460、304、316、201、A36、SS400、S355、STKR400 |
| Longitudo | 6-12m |
| Ars | Hot Rolled Frigus Rolled |
| stipare | Secundum Customer scriptor Requirements vel Export in Latin |
| Delivery Time |
3-15days |
| Applicationem | Vestibulum mechanica; Virtus sector; Lorem vestibulum; Potentia generationis armorum |
|
Aequalis Anglus Steel
|
Q235B | 100*100*10/12/14/6/7/8 |
| 110* 110*10/12/7/8 | ||
| 125* 125* 10/12/14/8 | ||
| 140*140*10/12/14/16/ | ||
| 150* 150*10/12/14/15/16/ | ||
| 160*160*10/12/14/16 | ||
| 180*180*12/14/16/18/20 | ||
| 200*200*14/15/16/18/20/24/28 | ||
| 220*220*16/18/20/22/24/26 | ||
| 250* 250* 18/20/22/24/25/28/30/32/35 | ||
| 280* 280*24/26/28/30/32/35 | ||
| 30*30*3/4 | ||
| 40*40*3/4/5 | ||
| 50*50*3/4/5/6 | ||
| 56*56*3/4/5 | ||
| 60*60*6 | ||
| 75*75*10/5/6/7/8/9 | ||
| 80*80*10/5/6/7/8/9 | ||
| 90*90*10/12/6/7/8/9 | ||
| 70*70*4/5/6/7/8 | ||
| 63*63*4/5/6/8 | ||
| 300*300*20/22/24/26/28/30/32/35 |
Tianjin Emerson officinas est varias materias anguli chalybis in genere praebere potest, et stirps intra 3 dies portari potest. Magnitudo praecipua nova productione indiget, visitationes officinas sustinet et OEM/ODM in promptu est.
Custom angulus chalybeus


OFFICINA ADD: NO.8 JINGGUAN ROAD, YIXINGFU OPPIDA, BEICHEN POPULUS, TIANJIN, SINARUM