Rahi noa i runga i nga kararehe, Rahi motuhake me whakaputa hou.Ka taea te tapahi ki te Rahi, tapahia ki te Hanga.
EMERSONMETAL
| Availability: | |
|---|---|
| Rahi: | |


| Ingoa Hua | Utu wheketere Q235 Q345B 100 * 100 * 6mm Pae maitai Koki Wao Hurihia Hot |
| Maimoatanga Mata | He piauau wera, peita / paninga paura, whakakoi, pickling, whakakikoruatia |
| Rauemi noa | Q235B,Q195,Q215,Q345(16Mn),Q355,Q420,Q460,304,316,201,A36,SS400,S3500 |
| Te roa | 6-12m |
| Hangarau | Hot Rolled Cold Rolled |
| Tarapi | E ai ki nga Whakaritenga a te Kaihoko, ki te Paerewa Kaweake ranei |
| Wā Tukunga |
3-15ra |
| Taupānga | Te hanga miihini; Te wahanga hiko; Te hanga taonga; Nga taputapu whakangao hiko |
|
Ōrite Koki Steel
|
Q235B | 100*100*10/12/14/6/7/8 |
| 110*110*10/12/7/8 | ||
| 125*125*10/12/14/8 | ||
| 140*140*10/12/14/16/ | ||
| 150*150*10/12/14/15/16/ | ||
| 160*160*10/12/14/16 | ||
| 180*180*12/14/16/18/20 | ||
| 200*200*14/15/16/18/20/24/28 | ||
| 220*220*16/18/20/22/24/26 | ||
| 250*250*18/20/22/24/25/28/30/32/35 | ||
| 280*280*24/26/28/30/32/35 | ||
| 30*30*3/4 | ||
| 40*40*3/4/5 | ||
| 50*50*3/4/5/6 | ||
| 56*56*3/4/5 | ||
| 60*60*6 | ||
| 75*75*10/5/6/7/8/9 | ||
| 80*80*10/5/6/7/8/9 | ||
| 90*90*10/12/6/7/8/9 | ||
| 70*70*4/5/6/7/8 | ||
| 63*63*4/5/6/8 | ||
| 300*300*20/22/24/26/28/30/32/35 |
Ko Tianjin Emerson he wheketere ka taea te whakarato i nga momo taonga o te koki maitai i roto i nga taonga, a ka taea te tuku i nga rakau i roto i nga ra e 3. Ko te rahi motuhake e hiahia ana ki te whakaputa hou, e tautoko ana i nga haerenga wheketere, me te OEM / ODM e waatea ana.
Pae maitai koki ritenga:


FACTORY ADD:NO.8 JINGGUAN ROAD, YIXINGFU TOWN, BEICHEN DISTRICT, TIANJIN, CHINA