Common size on stock, Special sizes needs new production.Can cut to Size, cut to Shape.
EMERSONMETAL
| Availability: | |
|---|---|
| Quantity: | |


| Product Name | Factory Price Q235 Q345B 100*100*6mm Hot Rolled Carbon Angle Steel Bar |
| Surface Treatment | Hot dip galvanizing、Painting/Powder coating、Polishing、Pickling、Electroplating |
| Common Material | Q235B、Q195、Q215、Q345(16Mn)、Q355、Q420、Q460、304、316、201、A36、SS400、S355、STKR400 |
| Length | 6-12m |
| Technique | Hot Rolled Cold Rolled |
| Packing | According to Customer's Requirements or Export's Standard |
| Delivery Time | 3-15days |
| Application | Mechanical manufacturing; Power sector; Furniture manufacturing; Power generation equipment |
| Equal Angle Steel | Q235B | 100*100*10/12/14/6/7/8 |
| 110*110*10/12/7/8 | ||
| 125*125*10/12/14/8 | ||
| 140*140*10/12/14/16/ | ||
| 150*150*10/12/14/15/16/ | ||
| 160*160*10/12/14/16 | ||
| 180*180*12/14/16/18/20 | ||
| 200*200*14/15/16/18/20/24/28 | ||
| 220*220*16/18/20/22/24/26 | ||
| 250*250*18/20/22/24/25/28/30/32/35 | ||
| 280*280*24/26/28/30/32/35 | ||
| 30*30*3/4 | ||
| 40*40*3/4/5 | ||
| 50*50*3/4/5/6 | ||
| 56*56*3/4/5 | ||
| 60*60*6 | ||
| 75*75*10/5/6/7/8/9 | ||
| 80*80*10/5/6/7/8/9 | ||
| 90*90*10/12/6/7/8/9 | ||
| 70*70*4/5/6/7/8 | ||
| 63*63*4/5/6/8 | ||
| 300*300*20/22/24/26/28/30/32/35 |
Tianjin Emerson is a factory can provide various materials of angle steel in stock, and the stock can be shipped within 3 days. Special size needs new production, supports factory visits, and OEM/ODM available.
Custom angle steel bar:


FACTORY ADD:NO.8 JINGGUAN ROAD, YIXINGFU TOWN, BEICHEN DISTRICT, TIANJIN, CHINA