OEM customized, Cut by drawings
EMERSONMETAL
Availability: | |
---|---|
Quantity: | |
Classification | Grades |
---|---|
Boiler and Pressure Vessel Steel Plate | Q245R-Q370R, 12MnNiVR, 16MnDR, SB410, SB450, SB480, SPV235, SPV315, SPV355, SPV410, SPV450, SPV490, SGV410, SGV450, SGV480, SBV1A, SBV1B, SBV2, SBV3, H I, H II, 10CrMo910, 15Mo3, (S)A299M, (S)A516M(Gr.60,65,70), P235GH, P265GH, P295GH, P355GH, 16Mo3, 13CrMo4-5, 10CrMo9-10, 11CrMo9- |
Low Alloy High Strength Steel Plate | Q345(A,B,C,D,E), Q550(D,E), Q690(D,E), SM490(A,B,C), SM490Y(A,B), St44-3, St52-3, St50-2, StE315, StE355, StE500, A572M(Gr42,50,60,65), S275(JR,JO,J2), E295, E335, S355(JR,JO,J2,K2), 43(A,B,C,D,EE), E355(DD,E), E460(CC,DD,E), E550(DD,E), E690(DD,E) |
Corrosion Resistant Steel Plate | Q550NH, Q295NH, Q355GNH, S355J2W, S355J2WP, S355K2W, A588(A,B,C,K), Cor-tenB, HIC, 08Cu,16MnCu |
Bridge Steel Plate | Q235q-Q690q(C,D,E), A709M(Gr36,50,50W,70W) |
Construction Structure Steel Plate | Q345GJ(B,C,D,E), Q460GJ(C,D,E), SN400(A,B,C), SN490(B,C), 355EMZ, 450(EM,EMZ) |
Alloy Structure Steel Plate | 15CrMo, 20CrMo, 30CrMo, SAE4130, 25CrMo4, 34CrMo4, 42CrMo4 |
Mould and Wear-Resistant Steel Plate | SM45-SM55, SM3Cr2Mo, SM3Cr2Ni1Mo, S45C-S55C, 45-55, 50Mn-65Mn |
Automobile Structural Steel | 510L, 550L, 610L, 700L |
Carbon Structure Steel Plate | 08-70, 20Mn-45Mn, SM400, S10C-S55C, St37-2, St37-3, 40(A,B,C,D,EE), (S)A36, (S)A283, A830(1006-1060), S235(JR,J0,J2,K2), C22-C45, 1010-1050 |
Steel Plate for Shipbuilding and Oil Production Platform | A,B,D,E,A(H)32-F(H)32, A(H)40-F(H)40, A(H)420-E(H)420, A(H)690-E(H)690, AQ43-EQ43, AQ70-EQ70, A131Gr(A,B,D,E,CS), API 2W(50,60), API 2Y(50,60), S355G10+N, S355G8+N |
High Strength and High Toughness Steel Plate | GS80, 28Cr2Mo(GY4), 26SiMnMo(GY5), 30CrMnMoRE(603), 30CrNi3MoV(675), 921A |
Steel Plate for Oil and Gas Transmission Pipeline | L245-L555, X42-X80 |
Composite Steel Plate | TU1/20g, 0Cr13Ni5Mo/Q235A, 0Cr13Ni5Mo/16Mn |
Nuclear Steel Plate | 20MnHR, A48CPR, 16MnD5, SA533, SA738, P265GH, P295GH, P355GH |
Parameter | Range |
---|---|
Thickness | 1.2mm - 50mm |
Width | 1000mm - 2500mm |
Length | 2000mm - 12000mm |
Service | Description |
---|---|
Laser Cutting | Precision cutting with tolerances as tight as ±0.1mm |
CNC Flame Cutting | High-precision cutting for thicker materials |
CNC Waterjet Cutting | Suitable for materials that require high precision and no heat-affected zone |
Metal Bending | Custom bending services to meet specific requirements |
Metal Welding | High-quality welding services for various applications |
Machining | Precision machining services for complex parts |
Steel Structure Fabrication | Custom fabrication of steel structures |
We offer a wide range of materials for laser cutting, including hot rolled steel sheets, cold rolled steel sheets, galvanized steel sheets, stainless steel sheets, aluminum sheets, copper sheets, and other types of metal sheets.